| Sorted by: | Price Property Type | Descending Ascending |
| 0 | $319,700 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#210004692 | Single Family Property | 3 | 3.50 | 2848 | |
| 2 | $244,700 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#210006206 | Single Family Property | 3 | 2.50 | 2186 | |
| 9 | $219,700 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2943177 | Single Family Property | 4 | 3.00 | 2420 | |
| 3 | $209,700 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#210006719 | Single Family Property | 4 | 2.50 | 2300 | |
| 4 | $199,700 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#210009271 | Single Family Property | 3 | 2.00 | 1711 | |
| 8 | $179,700 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2942412 | Single Family Property | 3 | 2.50 | 2220 | |
| 1 | $179,700 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#210005139 | Single Family Property | 3 | 2.00 | 1560 | |
| 5 | $179,700 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#210009505 | Single Family Property | 3 | 2.50 | 1865 | |
| 7 | $119,700 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2941109 | Single Family Property | 2 | 1.50 | 1800 | |
| 6 | $87,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2936875 | Single Family Property | 3 | 1.50 | 1194 | |
